We are happy to refund registration fees paid, less an administrative fee, if notice of cancellation is provided to us in writing on or before 5:00 PM Pacific Time, Monday, August 26, 2024.
ASPIRE Registration
Attendee Category | Fee (Cancel by Sept. 26) | Fee (Cancel by Oct. 10) |
Member | $125 | $375 |
Member Single Day | $75 | $225 |
Nonmember | $125 | $375 |
Nonmember Single Day | $75 | 225 |
Early Career Associate | $75 | $225 |
Early Career Associate Single Day | $50 | $150 |
Student Member | $50 | $150 |
Student Member Single Day | $25 | $75 |
Student Non-Member | $50 | $150 |
Student Non-Member Single Day | $25 | $75 |
Registered Spouse/Guest | 50 | 150 |
Registered Spouse/Guest | TBD | TBD |
WORKSHOPS - add on to ASPIRE only
Attendee Category | Fee (Cancel by Sept 26) | Fee (Cancel by Oct. 10) |
Member-Full Day Workshop | $75 | Not Applicable to workshops, no refund after Sept. 26 |
Member-Half Day Workshop | $50 | Not Applicable to workshops, no refund after Sept. 26 |
Nonmember- Full Day Workshop | $75 | Not Applicable to workshops, no refund after Sept. 26 |
Nonmember- Half Day Workshop | $50 | Not Applicable to workshops, no refund after Sept. 26 |
Early Career Professional-Full Day Workshop | $75 | Not Applicable to workshops, no refund after Sept. 26 |
Early Career Professional-Half Day Workshop | $50 | Not Applicable to workshops, no refund after Sept. 26 |
Student Member-Full Day Workshop | $25 | Not Applicable to workshops, no refund after Sept. 26 |
Student Member - Half Day Workshop | $25 | Not Applicable to workshops, no refund after Sept. 26 |
Student Non-Member- Full Day Workshop | $25 | Not Applicable to workshops, no refund after Sept. 26 |
Student Non-Member - Half Day Workshop | $25 | Not Applicable to workshops, no refund after Sept. 26 |
Emeritus Member | $50 | Not Applicable to workshops, no refund after Sept. 26 |
ErgoX Symposium Fees-Seperate fee as an add on; can attend w/o ASPIRE
Attendee Category | Fee (Cancel by Sept. 26) | Fee (Cancel by Oct. 10) |
Member | $75 | $225 |
Nonmember | $75 | $225 |
Early-Career Asscoaite | $75 | $225 |
Student Member | $25 | $75 |
Student Nonmember | $25 | $75 |
Emeritus Member | $25 | $75 |
UX Mini-Conference-ASPIRE registrants can opt in at no fee; OR attend UX only
Attendee Category | Fee (Cancel by Sept. 26) | Fee (Cancel by Oct. 10) |
Member | $125 | $375 |
Nonmember | $125 | $375 |
Student Member | $50 | $150 |
Student Nonmember | $50 | $150 |
Creating AI that Works for People: Human-Centered Innovation-Seperate fee as add on; can attend w/o ASPIRE
Attendee Category | Fee (Cancel by Sept. 26) | Fee (Cancel by Oct. 10) |
Member | $75 | $225 |
Nonmember | $75 | $225 |
Early-Career Associate | $75 | $225 |
Student Member | $25 | $75 |
Student Nonmember | $25 | $75 |
Emeritus Member | $25 | $75 |