|
2012 Symposium on Human Factors and Ergonomics in Health Care
Keynote and Invited Speakers
Keynote Address
Lucian L. Leape, Harvard School of Public Health
"Health Care Meets Human Factors: Flirtation or Meaningful Relationship?"
Closing Plenary Panel Session
Ron Kaye, Molly Story, and Quynh Nhu Nguyen, Food and Drug Administration
"FDA Human Factors Guidance: Advanced Issues, Audience Q&A"
Joint Panel on Challenges in Home Health Care
K. Eric Dejonge, Washington Hospital Center; M. Chris Gibbons, Johns Hopkins Urban Health Institute; Mary Brady, U.S. Food and Drug Administration; Wendy A. Rogers, Georgia Institute of Technology; and Lisa Winstel, National Family Caregivers Association
Patient and Health-Care Provider Safety Track
| Speaker Name & Affiliation | Presentation Title |
| A. Ant Ozok, Department of Information Systems, UMBC | Technology for the Elderly: A Life-Improver, or a Nuisance? Results from Two Case Studies Concerning Medication Management and Social Media Use |
| Arthur St. Andre, Washington Hospital Center, MedStar Health | A Clinician’s Perspective on the Hospital Built Environment Now and in the Future |
| Barry Silbaugh, American College of Physician Executives | Embracing Imperfection: The Power of Human Factors in Health Care |
| Eric Ford, Johns Hopkins University | Improving Patient Safety in Radiation Oncology: Simple Tools for a Complex Discipline |
| Janet N. Goldberg, Washington Hospital Center, MedStar Health | Human Factors in Delivery of Home-Based Primary Care |
| Leo C. Rotello, Johns Hopkins Community Physicians | The Impact of Human Factors at the Patient Bedside: From Research to Reality |
| Robert Wears, University of Florida | Joint Cognition in the Emergency Department: Implications for Safety and Quality |
| F. Jacob Seagull, University of Michigan | Patient Safety: Every Wheel Needs Re-Inventing |
| Eduardo Salas, University of Central Florida | Transforming Health Care One Team at a Time: What Matters |
Health-Care Information Technology Track
| Speaker Name & Affiliation | Presentation Title |
| David Brick, Village Cardiology | Why Usability Is Important: A Perspective from the Front Line |
| Mary Kate Foley, User Experience, Athena Health | Design and Usability of Health Records: Tales from the Front |
| Nancy Staggers, Informatics, University of Maryland | Solving Wicked Problems in HIT With a Usability Maturity Model |
| Ross Koppel, Center for Clinical Epidemiology and Biostatistics, University of Pennsylvania | Human Bodies vs. Human Factors: Why HIT Is So Hard to Get Right |
| Frank Drews, Center for Human Factors in Patient Safety, George E. Wahlen VA Medical Center, Salt Lake City UT/University of Utah | Resilient Health Information Technology: The Why and How |
| Jonathan Nebeker, VA Salt Lake City Health Care System & University of Utah Medical School | Beyond Ergonomics: Supporting Expert Sense Making for Electronic Health Record Systems |
| Terry Fairbanks, National Center for Human Factors Engineering in Healthcare | Health IT Stories from the Trenches: Perspectives of a Human Factors Engineer-Turned Physician |
| Robert Wears, University of Florida | "I'm from the EMR and I'm Here to Help You": How HIT Does or Does Not Support Clinical Work |
| Sharona Hoffman, Case Western Reserve University of Law | Meaningful Use and Certification of Health Information Technology: What About Safety? |
| David Kreda, Social Research Corporation | Visual-Narrative Medical Apps: Transactions Not Included |
Medical Device Design Track
| Speaker Name & Affiliation | Presentation Title |
| Anthony D. Andre, Interface Analysis Associates | It May Be Over Before It Started: Why You Should Have Incorporated Human Factors Science Before Designing Your Device |
| Edmond Israelski, Abbott Medical | Overview of Current Medical Device Human Factors Standards |
| Evan T. Edwards, Intelliject, Inc. | Human Factors From Day One: From Design to FDA Approval of a New Epinephrine Personal Autoinjector |
| Matthew B. Weinger, Vanderbilt University School of Medicine | Using the New Standard: HE-75: Human Factors Engineering—Design of Medical Devices |
| Merrick Kossack, Intuitive Surgical, Inc. | Complex Device Validation Testing Challenges for Pre-Market Approval |
| Joseph Cafazzo and Patricia Trbovich, University Health Network | Making Smart Pumps Work: User Inputs for Successful Design of Safe Infusion Devices |
| Patricia Patterson, Agilis Consulting | Keep Reading! Designing and Validating Effective User Instructions and Manuals |
| Ed Matthews, Helen Hamlyn Center for Design | Safer, Easier, Fewer Errors: Better Medical Device Design Through Human Factors, Research, and Evidence-Based Inputs |
| Dan Haberstich and Cory Kimball, Ethicon Endo-Surgery | Human Factors Medical Device Validation Testing Challenges for Surgical Devices |
| Sara Waxberg and Pat Baird, Baxter Healthcare Corp. | Smart Pump Human Factors Design Challenges |
We look forward to seeing you at the 2012 Symposium on Human Factors and Ergonomics in Health Care.
|